Member Categories
| CLASSIFICATION | NO. | SUBSCRIPTION / YEAR | 
|---|---|---|
| Lifetime Members | 62 | HK$5,000 (one-off) | 
| Full Members | 28 | HK$500 | 
| Provisional Members | 13 | HK$300 | 
| Associate Members | 27 | HK$300 | 
| Honorary Members | 11 | Nil | 
| CLASSIFICATION | NO. | SUBSCRIPTION / YEAR | 
|---|---|---|
| Lifetime Members | 62 | HK$5,000 (one-off) | 
| Full Members | 28 | HK$500 | 
| Provisional Members | 13 | HK$300 | 
| Associate Members | 27 | HK$300 | 
| Honorary Members | 11 | Nil | 
Hong Kong Registered Charity, IRD Ref: 91-8121 Support Us